Orphanet nomenclature is classified by medical specialties in order to reflect the multidimensional nature of rare diseases. Every entity can belong to multiple specialties according to their clinical presentation, and so be included in several Orphanet classifications. XML files are available in English (for another language contact us).
Data are also available through APIs.
Orphanet Knowledge base release of December 2025
| Classification | File | Size | Date | DiffFile |
|---|---|---|---|---|
| Rare cardiac diseases | en_product3_146.xml | 191.49 KB | 09 Dec 25 | diffFile |
| Rare developmental anomalies during embryogenesis | en_product3_147.xml | 4.75 MB | 09 Dec 25 | diffFile |
| Rare cardiac malformations | en_product3_148.xml | 217.09 KB | 09 Dec 25 | diffFile |
| Rare inborn errors of metabolism | en_product3_150.xml | 886.19 KB | 09 Dec 25 | diffFile |
| Rare gastroenterological diseases | en_product3_152.xml | 219.36 KB | 09 Dec 25 | diffFile |
| Rare genetic diseases | en_product3_156.xml | 14.72 MB | 09 Dec 25 | diffFile |
| Rare neurological diseases | en_product3_181.xml | 4.19 MB | 09 Dec 25 | diffFile |
| Rare abdominal surgical diseases | en_product3_182.xml | 185.45 KB | 09 Dec 25 | diffFile |
| Rare hepatic diseases | en_product3_183.xml | 160.2 KB | 09 Dec 25 | diffFile |
| Rare respiratory diseases | en_product3_184.xml | 229.18 KB | 09 Dec 25 | diffFile |
| Rare urogenital diseases | en_product3_185.xml | 184.27 KB | 09 Dec 25 | diffFile |
| Rare surgical thoracic diseases | en_product3_186.xml | 72.49 KB | 09 Dec 25 | diffFile |
| Rare skin diseases | en_product3_187.xml | 890.33 KB | 09 Dec 25 | diffFile |
| Rare renal diseases | en_product3_188.xml | 375.11 KB | 09 Dec 25 | diffFile |
| Rare ophthalmic diseases | en_product3_189.xml | 1.33 MB | 09 Dec 25 | diffFile |
| Rare endocrine diseases | en_product3_193.xml | 748.18 KB | 09 Dec 25 | diffFile |
| Rare haematological diseases | en_product3_194.xml | 531.01 KB | 09 Dec 25 | diffFile |
| Rare immunological diseases | en_product3_195.xml | 320.66 KB | 09 Dec 25 | diffFile |
| Rare systemic and rhumatological diseases | en_product3_196.xml | 279.23 KB | 09 Dec 25 | diffFile |
| Rare odontological diseases | en_product3_197.xml | 93.5 KB | 09 Dec 25 | diffFile |
| Rare circulatory system diseases | en_product3_198.xml | 283.76 KB | 09 Dec 25 | diffFile |
| Rare bone diseases | en_product3_199.xml | 803.84 KB | 09 Dec 25 | diffFile |
| Rare otorhinolaryngological diseases | en_product3_200.xml | 365.17 KB | 09 Dec 25 | diffFile |
| Rare infertility | en_product3_201.xml | 160.77 KB | 09 Dec 25 | diffFile |
| Rare neoplastic diseases | en_product3_202.xml | 1.05 MB | 09 Dec 25 | diffFile |
| Rare infectious diseases | en_product3_203.xml | 149.67 KB | 09 Dec 25 | diffFile |
| Rare diseases due to toxic effects | en_product3_204.xml | 40.58 KB | 09 Dec 25 | diffFile |
| Rare gynaecological and obstetric diseases | en_product3_205.xml | 245.64 KB | 09 Dec 25 | diffFile |
| Rare surgical maxillo-facial diseases | en_product3_209.xml | 176.2 KB | 09 Dec 25 | diffFile |
| Rare allergic disease | en_product3_212.xml | 18.2 KB | 09 Dec 25 | diffFile |
| Rare teratologic disorders | en_product3_216.xml | 25.06 KB | 09 Dec 25 | diffFile |
| Rare systemic and rheumatological diseases of childhood | en_product3_231.xml | 91.65 KB | 09 Dec 25 | diffFile |
| Rare transplant-related diseases | en_product3_233.xml | 1.41 MB | 09 Dec 25 | diffFile |
| Rare disorder without a determined diagnosis after full investigation | en_product3_235.xml | 2.05 KB | 09 Dec 25 | diffFile |
Please consult the Orphadata Github for previous versions (since April 2020). Historical versions (before April 2020) are available on request (please use contact form).
All files are available under the Commons Attribution 4.0 International (CC BY 4.0) licence
These products have been recognised as an Elixir Core Data Resource and a Global Core Biodata Resource
These products are an IRDiRC Recognized Resources