Orphanet nomenclature is classified by medical specialties in order to reflect the multidimensional nature of rare diseases. Every entity can belong to multiple specialties according to their clinical presentation, and so be included in several Orphanet classifications. XML files are available in English (for another language contact us).
Data are also available through APIs.
Orphanet Knowledge base release of July 2026
| Classification | File | Size | Date | DiffFile |
|---|---|---|---|---|
| Rare cardiac diseases | en_product3_146.xml | 203.6 KB | 23 Jun 26 | diffFile |
| Rare developmental anomalies during embryogenesis | en_product3_147.xml | 4.8 MB | 23 Jun 26 | diffFile |
| Rare cardiac malformations | en_product3_148.xml | 214.17 KB | 23 Jun 26 | diffFile |
| Rare inborn errors of metabolism | en_product3_150.xml | 887.83 KB | 23 Jun 26 | diffFile |
| Rare gastroenterological diseases | en_product3_152.xml | 307.31 KB | 23 Jun 26 | diffFile |
| Rare genetic diseases | en_product3_156.xml | 14.99 MB | 23 Jun 26 | diffFile |
| Rare neurological diseases | en_product3_181.xml | 4.32 MB | 23 Jun 26 | diffFile |
| Rare abdominal surgical diseases | en_product3_182.xml | 185.56 KB | 23 Jun 26 | diffFile |
| Rare hepatic diseases | en_product3_183.xml | 161.96 KB | 23 Jun 26 | diffFile |
| Rare respiratory diseases | en_product3_184.xml | 219.92 KB | 23 Jun 26 | diffFile |
| Rare urogenital diseases | en_product3_185.xml | 181.96 KB | 23 Jun 26 | diffFile |
| Rare surgical thoracic diseases | en_product3_186.xml | 65.89 KB | 23 Jun 26 | diffFile |
| Rare skin diseases | en_product3_187.xml | 890.88 KB | 23 Jun 26 | diffFile |
| Rare renal diseases | en_product3_188.xml | 372.1 KB | 23 Jun 26 | diffFile |
| Rare ophthalmic diseases | en_product3_189.xml | 1.33 MB | 23 Jun 26 | diffFile |
| Rare endocrine diseases | en_product3_193.xml | 735.22 KB | 23 Jun 26 | diffFile |
| Rare haematological diseases | en_product3_194.xml | 532.81 KB | 23 Jun 26 | diffFile |
| Rare immunological diseases | en_product3_195.xml | 365.54 KB | 23 Jun 26 | diffFile |
| Rare systemic and rhumatological diseases | en_product3_196.xml | 264.05 KB | 23 Jun 26 | diffFile |
| Rare odontological diseases | en_product3_197.xml | 93.88 KB | 23 Jun 26 | diffFile |
| Rare circulatory system diseases | en_product3_198.xml | 308.89 KB | 23 Jun 26 | diffFile |
| Rare bone diseases | en_product3_199.xml | 791.62 KB | 23 Jun 26 | diffFile |
| Rare otorhinolaryngological diseases | en_product3_200.xml | 365.87 KB | 23 Jun 26 | diffFile |
| Rare infertility | en_product3_201.xml | 157.57 KB | 23 Jun 26 | diffFile |
| Rare neoplastic diseases | en_product3_202.xml | 1.05 MB | 23 Jun 26 | diffFile |
| Rare infectious diseases | en_product3_203.xml | 147.55 KB | 23 Jun 26 | diffFile |
| Rare diseases due to toxic effects | en_product3_204.xml | 41.74 KB | 23 Jun 26 | diffFile |
| Rare gynaecological and obstetric diseases | en_product3_205.xml | 240.95 KB | 23 Jun 26 | diffFile |
| Rare surgical maxillo-facial diseases | en_product3_209.xml | 174.47 KB | 23 Jun 26 | diffFile |
| Rare allergic disease | en_product3_212.xml | 9.36 KB | 23 Jun 26 | diffFile |
| Rare teratologic disorders | en_product3_216.xml | 25.25 KB | 23 Jun 26 | diffFile |
| Rare systemic and rheumatological diseases of childhood | en_product3_231.xml | 91.46 KB | 23 Jun 26 | diffFile |
| Rare transplant-related diseases | en_product3_233.xml | 1.5 MB | 23 Jun 26 | diffFile |
| Rare disorder without a determined diagnosis after full investigation | en_product3_235.xml | 2.01 KB | 23 Jun 26 | diffFile |
Please consult the Orphadata Github for previous versions (since April 2020). Historical versions (before April 2020) are available on request (please use contact form).
All files are available under the Commons Attribution 4.0 International (CC BY 4.0) licence
These products have been recognised as an Elixir Core Data Resource and a Global Core Biodata Resource
These products are an IRDiRC Recognized Resources