The Orphanet Rare Disease ontology (ORDO) was initially jointly developed by Orphanet and the EBI to provide a structured vocabulary for rare diseases capturing relationships between diseases, genes and other relevant features which will form a useful resource for the computational analysis of rare diseases. It is derived from the Orphanet database www.orpha.net , a multilingual database dedicated to rare diseases populated from literature and validated by international experts. It integrates a nosology (classification of rare diseases), relationships (gene-disease relations, epidemiological data) and connections with other databases (OMIM, MONDO, UniProtKB, HGNC, ensembl, Reactome, IUPHAR, Genatlas) or classifications (ICD-10, ICD-11).
The ontology is maintained by Orphanet.
Orphanet classifications can be browsed in the OLS view. ORDO follows the OBO guidelines on deprecation of terms and is available for download below via the CC-BY-4.0 licence.
ORDO is bi-annually released in July and December.
ORDO release of July 2025
Version | Language | OWL File | Size | Date | Release Notes |
---|---|---|---|---|---|
4.7 | English | ORDO_en_4.7.owl | 46.92 MB | 30 Jun 2025 | ORDO_releaseNotes_4.7_en.txt |
4.7 | Czech | ORDO_cs_4.7.owl | 42.64 MB | 30 Jun 2025 | ORDO_releaseNotes_4.7_cs.txt |
4.7 | Dutch | ORDO_nl_4.7.owl | 48.04 MB | 30 Jun 2025 | ORDO_releaseNotes_4.7_nl.txt |
4.7 | French | ORDO_fr_4.7.owl | 48.19 MB | 30 Jun 2025 | ORDO_releaseNotes_4.7_fr.txt |
4.7 | German | ORDO_de_4.7.owl | 47.21 MB | 30 Jun 2025 | ORDO_releaseNotes_4.7_de.txt |
4.7 | Italian | ORDO_it_4.7.owl | 47.16 MB | 30 Jun 2025 | ORDO_releaseNotes_4.7_it.txt |
4.7 | Spanish | ORDO_es_4.7.owl | 48.63 MB | 30 Jun 2025 | ORDO_releaseNotes_4.7_es.txt |
4.7 | Polish | ORDO_pl_4.7.owl | 45.23 MB | 30 Jun 2025 | ORDO_releaseNotes_4.7_pl.txt |
4.7 | Portuguese | ORDO_pt_4.7.owl | 44.16 MB | 30 Jun 2025 | ORDO_releaseNotes_4.7_pt.txt |
Previous versions are only available in English
All files are available under the Commons Attribution 4.0 International (CC BY 4.0) licence

These resources have been recognised as an Elixir Core Data Resource and a Global Core Biodata Resource

These resources are an IRDiRC Recognized Resources
